detail intruduction
| SIZE | LI/SS | Qty/40HQ | UTQG | Fuel | Wet Grip | dB |
| 215/75R15LT-6PR | 100/97S | 850 | ||||
| 215/75R15LT-8PR | 106/103S | 850 | ||||
| 235/75R15LT-10PR | 116/113S | 800 | ||||
| 245/70R16LT-8PR | 113/110S | 750 | ||||
| 27x8.5R14LT-6PR | 95Q | 1000 |


| SIZE | LI/SS | Qty/40HQ | UTQG | Fuel | Wet Grip | dB |
| 215/75R15LT-6PR | 100/97S | 850 | ||||
| 215/75R15LT-8PR | 106/103S | 850 | ||||
| 235/75R15LT-10PR | 116/113S | 800 | ||||
| 245/70R16LT-8PR | 113/110S | 750 | ||||
| 27x8.5R14LT-6PR | 95Q | 1000 |
Copyright © 2021 Certain tire company All rights reserved Record number:鲁ICP备2022012375号